



Complete your purchase
The innovative SmartstoveTM pellet stove was named well -
Beginning with a simple, intuitive control board, you can now just press the On button, set your desired room temperature and walk away. The auto-ignition system ensures that the stove will safely light, and the SmartstoveTM control system takes over to ensure a safe, efficient burn. A huge, 120 lb capacity hopper holds more than enough pellet fuel for overnight burns (as well as reduced loading on your part), and the large viewing glass with air wash system gives a great view of the fire.
This stove heats up to 2,200 ft², and a fresh air hook-up kit is included at no charge. A stylish nickel cool-touch handle accents the arched cast iron door. The stove is mobile home approved.
• Made in USA
• Built-in Thermostat
• Heats up to 2,200 ft²
• Hopper holds 120 lb of wood pellets
• Up to 65h burn time
• EPA latest certification means High Efficiency and Low Emissions
• Mobile Home Approved
• Outside Air Kit: Included
Fuel type | Premium Grade Wood Pellets |
Recommended heating area | Up to 2,200 ft² |
Hopper capacity | 120 lb |
Maximum burn time | 72 h |
Maximum heat input rate | 32,680 BTU/h (9.58 kW) |
Minimum overall heat output rate | 11,993 BTU/h (3.52 kW) |
Maximum overall heat output rate | 23,466 BTU/h (6.88 kW) |
Minimum average overall efficiency (HHV) | 81.20% |
Maximum average overall efficiency (LHV) | 72.50% |
Optimum heat transfer efficiency | 75.90% |
Burn rate | 1.7 - 3.8 lb/h |
Average particulate emission rate | 1.37 g/h |
Average CO | 16.25 g/h |
Average electrical power consumption for ignition cycle | 5.71A (661 W) |
Average electrical power consumption for continuous operation | 3.21A (321 W) |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Premium quality blower included (CFM) | 110 CFM included |
Combustion technology | Top-feed |
Baffle type | Mild steel |
Flue outlet diameter | 3" |
Recommended chimney diameter | 3"-4" |
Type of chimney | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) |
Overall dimension (Width) | 24 1/2" |
Overall dimension (Height) | 36" |
Overall dimension (Depth) | 27" |
Voltage and frequency | 120 VAC / 60 Hz |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface - W x H | 12 1/2" x 13" |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA, ASTM E2779 |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, ASTM E1509 |
Warranty | 5 year Limited |
Shipping weight | 280 lb |
Clearances to combustibles* | Canada United-States | |
Clearance - Back wall | 0"0" | |
---|---|---|
Clearance - Side wall | 10"10" | |
Clearance - Corner | 10"10" | |
Clearance - Base of the unit to ceiling** | 84"84" |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.