
15-SSW01
Introducing the Smartstove TM Wood Stove line.
Stepping forward into the next generation of wood heat, the Automatic Air Setback (AAS) system makes fires easier to light and maintain, with a clean, beautiful flame. Just light your fire, set the trigger and walk away – no more babysitting your fire with the SmartstoveTM.
Sturdy and strong, but with a healthy dose of ambiance – this 2,000 sq. ft. wood stove covers all the bases. The 2.45 cu. ft. firebox with XBT Technology holds logs up to 18 in. long, and can burn through the night with a full load of wood. You'll have a clean, efficient burns, but it also use less fuel for the same amount of heat as older wood stoves.
Integrated, wrap-around heat shields offer safer operation and more placement options in your home, and stylish, cool-touch spring handles accent the stove’s classic style. The extra-large viewing glass gives a full, beautiful view of the fire, and, to top it all off, a free room air blower is included, for an added value of over $150.
• Made in USA
• Heats up to 2,000 ft²
• Burns wood logs up to 18" long
• High Efficiency and Low Emissions
Fuel type | Dry cordwood (18" recommended) |
Recommended heating area | Up to 2,000 ft² |
Overall firebox volume | 2.45 ft³ |
EPA loading volume | 35 lb |
Maximum burn time | 6 - 8 h |
Maximum heat output-dry cordwood | 27,546 BTU/h (8.1 kW) |
Minimum overall heat output rate | 11,129 BTU/h (3.26 kW) |
Maximum overall heat output rate | 24,369 BTU/h (7.15 kW) |
Average overall efficiency-dry cordwood (HHV) | 74% |
Average overall efficiency-dry cordwood (LHV) | 80% |
Optimum efficiency | 80% |
Optimum heat transfer efficiency | 78% |
Average particulate emission rate | 1.96 g/h |
Average CO | 99.5 g/h |
Mobile home approved | No |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Overall dimension (Width) | 24" |
Overall dimension (Height) | 35 1/2" |
Overall dimension (Depth) | 29" |
Premium quality blower included (CFM) | 65 CFM included |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 8 3/4" |
Distance-center of the flue outlet to side unit | 11" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 15' |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 18" |
Door opening size (Height) | 10 1/2" |
Glass type | Ceramic glass |
Glass surface - W x H | 16 3/4" x 12 3/4" |
Steel thickness-body | 7 Ga |
Steel thickness-top | 7 Ga |
Firebox size (Width) | 18" |
Firebox size (Height) | 12 3/4" |
Firebox size (Depth) | 22 5/8" |
Log positioning | Loading over width |
Maximum log length | 18" |
Firebox lined with refractory bricks | Yes |
Baffle type | Ceramic fiberboard (1/2") |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | 5 year limited |
Shipping weight | 395 lb (179 kg) |
Clearances to combustibles* | Canada United-States |
Single wall pipeDouble wall pipeSingle wall pipeDouble wall pipe | |
Clearance - Back wall | 12"12"7 1/2"7 1/2" |
---|---|
Clearance - Side wall | 21 1/2"21 1/2"17 1/2"17 1/2" |
Clearance - Corner | 5 1/2"5 1/2"5 1/2"5 1/2" |
Clearance - Base of the unit to ceiling** | N/AN/AN/AN/A |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.