









ESW0007
Wood Stove - BLUE RIDGE 300P
na
Discontinued
Curbside delivery - see shipping policyRecommended heating area-ft²
500 - 2,100 ft²Size
largeMaximum log length
20" oriented East-WestAverage particulate emissions rate
2.3 g/h
?Need assistance?Contact Us
Complete your purchase
Ideal for spaces up to 2,100 ft², this large non-catalytic wood stove produces up to 75,000 BTU/h and emits only 2.3 g/h of fine particles. The unit is equipped with a top heat exchanger that redirects heat to the front of the unit.
Included: pedestal, ash drawer & lip, air intake damper & rear air deflector
- High efficiency 2.4 ft³ firebox
- Up to 8 hours burn time
- Steel top reinforced with a stainless steel heat shield
- High density refractory bricks
- Cast iron door and ceramic glass
- Glass airwash system for a cleaner view of the flames
- EPA certified
- Proudly made in USA and Canada
- Non-catalytic combustion system
- Certified for mobile home and alcove installation
| Average overall efficiency-dry cordwood (HHV) | 72 % |
| Fuel type | Dry cordwood (16" recommended) |
| Maximum heat output-dry cordwood | 75,000 BTU/h (22 kW) |
| Optimum efficiency | 79 % |
| Overall firebox volume-ft³ | 2.4 ft³ |
| Maximum overall heat output rate | 44,500 BTU/h (13.04 kW) |
| Minimum overall heat output rate | 14,200 BTU/h (4.16 kW) |
| Recommended heating area-ft² | 500 - 2,100 ft² |
| EPA loading volume | 1.95 ft³ |
| Average overall efficiency-dry cordwood (LHV) | 77 % |
| Average CO | 69 g/h |
| Optimum heat transfer efficiency | 76 % |
| Overall dimension (Depth) | 28" |
| Overall dimension (Height) | 33 1/4" |
| Maximum burn time | 8 h |
| Average particulate emissions rate | 2.3 g/h |
| Overall dimension (Width) | 25 1/2" |
| Chimney diameter | 6" |
| Shipping Weight | 365 lb (165 kg) |
| Baffle type | High quality vermiculite |
| Canadian Standard (emissions) | CSA B415.1-10 |
| Canadian Standard (safety) | ULC S627 |
| Combustion technology | Non catalytic |
| Door opening size - Width (in) | 17 1/2" |
| Door opening size - Height (in) | 9" |
| Door type | Single, glass with cast iron frame |
| Firebox size - Depth (in) | 16 1/2" |
| Firebox size - Height (in) | 12" |
| Firebox size - Width (in) | 21" |
| Firebox lined with refractory bricks | Yes |
| Flue outlet diameter (in) | 6" |
| Glass surface - W x H (in) | 14 7/8" x 9 1/4" |
| Glass type | Ceramic glass |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Log positioning | Loading over width |
| Maximum log length | 20" oriented East-West |
| Minimum chimney height | 12' |
| Premium quality blower (CFM) | Optional |
| Stainless-steel secondary-air system | Yes |
| Steel thickness-body | 3/16" |
| Steel thickness-top | 5/16" |
| Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
| Type of chimney | ULC-S629, UL 103 HT (2100 °F) |
| USA Standard (emissions) | EPA |
| USA Standard (safety) | 1482, UL 737 |
| Warranty | 5 years limited |
| Approved for an alcove installation | Yes |
| Approved for a mobile home installation | Yes, with fresh air intake |
| Distance-center of the flue outlet to back unit | 6 1/2" |
| Distance-center of the flue outlet to side unit | 12 3/4" |
| Clearances to combustibles* | CanadaCan USAUsa |
| Single wall pipeDouble wall pipeSingle wall pipeDouble wall pipe | |
| Clearance - Corner | 12"12"12"22" |
|---|---|
| Clearance - Side wall | 22"22"22"84" |
| Clearance - Base of the unit to ceiling** | 84"84" 84"14 1/2" |
| Clearance - Back wall | 6"11"6"12" |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.
4.6 / 569 review
5
474
153
62
01
1
Share your opinion with others



