









Wood Stove - BLUE RIDGE 100 N
Complete your purchase
The smallest unit in the series, the Blue Ridge 100 N is the right choice for heating spaces up to 1,200 sq ft. With only 1.7 g/h of particulate emissions, this EPA-certified wood stove delivers up to 75,000 BTU/h. NexBurn technology ensures a more complete burn, supported by a combustion grate that promotes quick ignition. The addition of a tertiary combustion zone further enhances heating output. The steel top is reinforced with a stainless steel heat shield for added durability. The firebox features a deeper base than other models in its class, allowing for greater ash accumulation and less frequent cleanout. A straightforward unit; reliable and built to last.
Included: pedestal, ash lip, air control and top heat deflector
▪ High-efficiency 1.67 ft³ unit, ideal for smaller spaces
▪ Burn time up to 5 hours
▪ Steel top reinforced with stainless steel heat shield
▪ High-density firebricks
▪ Cast iron door with ceramic glass
▪ Airwash self-cleaning glass system for a clearer view of the flames
▪ EPA certified
▪ Made in Canada and the United States
▪ Approved for mobile home and alcove installation
Any installation must be done according to the data and drawings detailed in the owner’s manual.
| Fuel type | Dry cordwood (16" recommended) |
| Heating area | 250 - 1,200 ft² |
| Overall firebox volume | 1.85 ft³ |
| EPA loading volume | 1.67 ft³ |
| Maximum burn time | 5 h |
| Maximum heat output-dry cordwood | 75,000 BTU/h (21.98 kW) |
| Minimum overall heat output rate | 18,782 BTU/h (5.50 kW) |
| Maximum overall heat output rate | 71,262 BTU/h (20.88 kW) |
| Average overall efficiency-dry cordwood (HHV) | 74 % |
| Optimum efficiency | 81 % |
| Optimum heat transfer efficiency | 78 % |
| Average particulate emission rate | 1.7 g/h |
| Average CO | 1.3 g/min |
| Alcove installation approved | Yes |
| Mobile home approved | Yes, with fresh air intake |
| Certified to applicable standards | By an accredited laboratory (CAN/USA) |
| Overall dimension (Width) | 18 1/2" |
| Overall dimension (Height) | 30 3/8" |
| Overall dimension (Depth) | 29 1/2" |
| Blower (CFM) | Optional |
| Combustion technology | Non catalytic |
| Stainless-steel secondary-air system | Yes |
| Flue outlet diameter | 6" |
| Distance-center of the flue outlet to back unit | 7 5/8" |
| Distance-center of the flue outlet to side unit | 9 1/4" |
| Recommended chimney diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height | 12' |
| Door type | Single, glass with cast iron frame |
| Door opening size (Width) | 12" |
| Door opening size (Height) | 7 5/8" |
| Glass type | Ceramic glass |
| Glass surface per door - W x H | 9 5/8" x 8 1/8" |
| Steel thickness-body | 3/16" |
| Steel thickness-top | 1/4" |
| Firebox size (Width) | 14 1/4" |
| Firebox size (Height) | 11 3/4" |
| Firebox size (Depth) | 18 7/8" |
| Log positioning | Loading over depth |
| Maximum log length | 17" (16" recommanded) |
| Firebox lined with refractory bricks | Yes |
| Baffle type | High quality vermiculite |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA Standard (emissions) | EPA |
| Canadian Standard (safety) | ULC S627 |
| USA Standard (safety) | 1482, UL 737 |
| Warranty | 5 years limited |
| Shipping weight | 293 lb (133 kg) |
| Clearances to combustibles* | CanadaCan USAUsa |
| Single wall pipeDouble wall pipeSingle wall pipeDouble wall pipe | |
| Clearance - Back wall | 14"8"14"8" |
|---|---|
| Clearance - Side wall | 24"24"24"24" |
| Clearance - Corner | 16"14"16"14" |
| Clearance - Base of the unit to ceiling** | 84"84"84"84" |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.




